The Eco Log 750F was previously part of the Gremo product range and is one of Eco Log’s smaller forwarders with a load capacity of 8.5 tonnes.This forwarder is ideal for sensitive or soft forest floors and harsh weather conditions, when it can navigate terrain inaccessible to other machines.
Thanks to their low weight, great stability, and superb mobility, Eco Log forwarders have everything you need for effective forwarding with the environment always high on the agenda.
Eco Log 750F was previously part of the Gremo product range.
Load capacity, kg (lbs) | 8500 (18739) |
Dimensions | |
Weight, kg(lbs) | 11 000 (24251) |
Width (A), mm (in) | 2 400* (94)* |
Height (B), mm (in) | 3570 (141) |
Length (C), mm (in) | 8160 (321) |
Ground clearance (D), mm (in) | 577 (23) |
Length loading bay (E), mm (in) | 3602 (142) (chassis without hook) |
Approach angle, ° | 33,5 (38 boggie lift) |
Engine | |
Type | 4-cyl. Cummins – B4,5 l |
Fulfils emission requirements of | EU Stage V, US EPA Tier 4(f) |
Power, kW (hp) | 119 kW (160) |
Torque, Nm (lb-ft) | 622 (459) at 1500 rpm |
Capacity, fuel tank, l (gal US) | 123 (32) |
Transmission | |
Type | Hydrostatic-mechanical |
Tractive effort, kN (lbf) | 120 (26977) |
Speed, km/h (mph) low gear | 8,3 |
Speed, km/h (mph) high gear | 20 (12) |
Hydraulics | |
Pump, cc (cu in) | Linde HPR-02 – 105cc (6,4) |
Pressure, bar (PSI) | 190 (2756) |
Hydraulic tank, l (US gal) | 130 (34) |
Wheels | |
Standard | 500/60-22,5” |
Option | — |
Loader | |
Lifting force, kNm (lb-ft) / reach alternatives, m (ft) – Cranab FC53 | 53 (39091)/ 6.5 (21), 8.5 (28) |
Lifting force, kNm (lb-ft) / reach alternatives, m (ft) – Cranab FC8 (Tilt) | — |
Lifting force, kNm (lb-ft) / reach alternatives, m (ft) – Cranab FC12 (Tilt) | — |
Lifting force, kNm (lb-ft) / reach alternatives, m (ft) – Epsilon C60F | — |
Lifting force, kNm (lb-ft) / reach alternatives, m (ft) – Epsilon S110F (Tilt) | — |
Lifting force, kNm (lb-ft) / reach alternatives, m (ft) – Mesera 59F (Tilt) | — |
Lifting force, kNm (lb-ft) / reach alternatives, m (ft) – Mesera 92F (Tilt) | — |
* With standard wheels. |